Kibble Comparison Part 2: Nutrition Info & Pricing for Grocery Store Kibbles
- Posted on
- By Dr. Jill Tack
- Posted in grocery store kibble, nutrition comparison, nutrition information for popular kibbles, popular kibble, price comparison, pricing for popular kibbles
- 0
Yesterday we introduced our 3 part kibble comparison series by talking about the misleading prices and nutritional content of many grocery store kibbles. Today, we're going over the actual numbers.
Yesterday we introduced our 3 part kibble comparison series by talking about the misleading prices and nutritional content of many grocery store kibbles. Today, we're going over the actual numbers.
In the below charts, we've laid out the prices and some nutritional information on some of the top grocery store kibbles. Tomorrow, we'll share the same information on the brands that we sell in our store.
Take note of how the price of a bag doesn't necessarily correlate with the daily/monthly/yearly cost of feeding that food. Also take note of the % carbs for each food. High carb foods are no good for our pets. Carbohydrates turn into sugars in our pets bodies, which feed unhealthy conditions like cancer. High carbohydrate foods can also be taxing on the organ systems throughout the digestive process. And yet some of the below foods are made of over 60% carbs!
Take a look:
Beneful Original Adult | Blue Buffalo Freedom Adult | Blue Buffalo Life Protection Adult Chicken and Rice | Blue Buffalo Wilderness Chicken Adult | Blue Buffalo Basics Gluten Free Turkey | Canidae All life Stages | Canidae Gluten Free Pure Land Adult | |
Kcal/# | 1674 | 1562.7 | 1663.7 | 1583.13 | 1508.7 | 1636 | 1809 |
Kcal/cup | 360 | 391 | 442 | 410 | 350 | 468 | 509 |
Bag unit (lbs) | 31.1 | 24 | 30 | 24 | 24 | 30 | 24 |
Cups/bag | 144.6 | 96 | 112.9 | 92.67 | 103.5 | 105 | 85 |
Cups/# | 4.6 | 4 | 3.76 | 3.8 | 4.3 | 3.5 | 3.5 |
Cost/bag | $29.99 | $56.49 | $55.99 | $57.49 | $58.49 | $49.99 | $54.99 |
Cost/# | $0.96 | $2.35 | $1.86 | $2.4 | $2.44 | $1.67 | $2.29 |
Cost/cup | $0.21 | $0.59 | $0.5 | $0.62 | $0.57 | $0.48 | $0.65 |
Recommended feeding | 3 | 3.21 | 2.63 | 2.63 | 3.21 | 2 | 2 |
Daily cost | $0.63 | $1.89 | $1.32 | $1.63 | $1.83 | $0.96 | $1.3 |
Days bag will last | 48.2 | 29.91 | 42.9 | 35.24 | 32.2 | 52.5 | 42.5 |
Bags/year | 7.6 | 12.2 | 8.5 | 10.36 | 11.34 | 7 | 8.6 |
Monthly cost | $19 | $57.43 | $39.66 | $49.62 | $55.27 | $29.16 | $39.41 |
Yearly cost | $227.92 | $689.18 | $475.92 | $595.5 | $663.28 | $349.93 | $472.91 |
Carbs | 41% | 42% | 42% | 31% | 46% | 42% | 40% |
Eukanuba Excel Adult Chicken | Hills Science Diet U/D | Hills Science Diet I/D | Hills science Diet Ideal Balance Chickan and Brown Rice | Hills Science Diet Adult Advanced Firness Original | Iams Proactive Health Adult | Iams Natural's Adult Chicken and Barley | |
Kcal/# | 1820.6 | 1524.5 | 1719.04 | 1689.8 | 1653.4 | 1691 | |
Kcal/cup | 398 | 398 | 331 | 387 | 370 | 367 | 365 |
Bag unit (lbs) | 29 | 27.5 | 35 | 30 | 38.5 | 29.1 | 25.7 |
Cups/bag | 154.75 | 125.8 | 161.2 | 133.3 | 175.8 | 131 | 119 |
Cups/# | 5.3 | 4.6 | 4.6 | 4.4 | 4.6 | 4.5 | 4.6 |
Cost/bag | $44.99 | $82.99 | $82.99 | $51.99 | $47.99 | $37.99 | $29.99 |
Cost/# | $1.55 | $3.02 | $2.37 | $1.73 | $1.25 | $1.31 | $1.17 |
Cost/cup | $0.29 | $0.66 | $0.51 | $0.39 | $0.27 | $0.29 | $0.25 |
Recommended feeding | 2.25 | 3.5 | 3.5 | 3 | 3 | 2.5 | 2.5 |
Daily cost | $0.65 | $2.31 | $1.78 | $1.17 | $0.81 | $0.72 | $0.63 |
Days bag will last | 69 | 36.17 | 46.1 | 44.4 | 58.6 | 52.4 | 47.6 |
Bags/year | 5.3 | 10.09 | 7.92 | 8.2 | 6.22 | 7 | 7.6 |
Monthly cost | $19.87 | $69.79 | $54.77 | $35.52 | $24.87 | $21.16 | $18.99 |
Yearly cost | $283.45 | $837.37 | $657.28 | $426.3 | $298.5 | $265.93 | $227.92 |
Carbs | 39% | 63% | 59% | 53% | 52% | 41% | 41% |
Iams Vet Intestinal Plus Low Residue | Iams Vet - Renal Plus | Kirkland Chicken and Rice | Kibbles and Bits | Natural Balance LID Chicken and Sweet Potato | Nature's Domain | Nature's Variety Instinct Gluten Free Chicken | |
Kcal/# | 1570.8 | 1616.8 | 1381 | 1552 | 1615.5 | 1720.18 | |
Kcal/cup | 257 | 245 | 330 | 328 | 375 | 336 | 460 |
Bag unit (lbs) | 30 | 15.5 | 40 | 35 | 28 | 35 | 25.3 |
Cups/bag | 183 | 102 | 168.42 | 147.36 | 115.89 | 168.3 | 94.6 |
Cups/# | 3.1 | 6.5 | 4.21 | 4.21 | 4.1 | 4.8 | 3.74 |
Cost/bag | $61.99 | $43.99 | $35 | $23 | $61.99 | $30 | $64.99 |
Cost/# | $2.06 | $2.83 | $0.88 | $0.66 | $2.21 | $0.85 | $2.57 |
Cost/cup | $0.34 | $0.43 | $0.21 | $0.16 | $0.53 | $0.17 | $0.69 |
Recommended feeding | 3.25 | 3.25 | 3.5 | 3.25 | 3 | 3.5 | 2.5 |
Daily cost | $1.11 | $1.4 | $0.73 | $0.49 | $1.59 | $0.6 | $1.73 |
Days bag will last | 26 | 31 | 48.12 | 45.34 | 38.63 | 48 | 37.84 |
Bags/year | 6.5 | 11.78 | 7.6 | 8.05 | 9.45 | 7.6 | 9.65 |
Monthly cost | $33.67 | $43.16 | $22.16 | $15.42 | $48.82 | $19.01 | $52.26 |
Yearly cost | $404.04 | $517.95 | $266 | $185.16 | $585.81 | $228.13 | $627.15 |
Carbs | 49% | 50% | 42% | 47% | 49% | 44% | 18% |
Nature's Variety Prarie Chicken and Brown Rice | Nutro Natural Choice Adult Lamb and rice | Nutro Ultra Adult | Pedigree Complete Nutrition Adult | Precise Foundation Chicken Meal and Rice | Purina One Beyond White Meat Chicken | Purina One Smart Blend | |
Kcal/# | 1671.5 | 1701.8 | 1613.9 | 1677.3 | 1682.8 | 1763 | 1815 |
Kcal/cup | 420 | 364 | 334 | 335 | 420.7 | 454 | 383 |
Bag unit (lbs) | 27 | 30 | 30 | 30 | 40 | 24 | 31.1 |
Cups/bag | 107.5 | 140 | 145 | 150 | 160 | 93.2 | 147.38 |
Cups/# | 3.98 | 4.6 | 4.8 | 5 | 4 | 3.9 | 4.74 |
Cost/bag | $54.99 | $54.99 | $58.99 | $21.99 | $57.99 | $37.99 | $36.99 |
Cost/# | $2.04 | $1.83 | $1.96 | $0.73 | $1.45 | $1.59 | $1.19 |
Cost/cup | $0.51 | $0.4 | $0.41 | $0.15 | $0.36 | $0.41 | $0.25 |
Recommended feeding | 2.75 | 3.16 | 3.3 | 4 | 2 | 2.5 | 2.5 |
Daily cost | $1.4 | $1.26 | $1.35 | $0.6 | $0.72 | $1.03 | $0.63 |
Days bag will last | 39.1 | 44 | 44 | 37.5 | 80 | 37.3 | 59 |
Bags/year | 9.34 | 8.3 | 8.1 | 9.7 | 4.6 | 9.79 | 6.19 |
Monthly cost | $42.8 | $38.03 | $39.82 | $17.78 | $22.05 | $31 | $19.08 |
Yearly cost | $513.61 | $456.42 | $477.82 | $213.3 | $264.58 | $371.92 | $228.97 |
Carbs | 45% | 44% | 42% | 47% | 42% | 36% | 46% |
Purina Pro Plan Savor Chicken and Rice | Purina Dog Chow Complete and Balanced | Taste of the Wild Southwest Canyon | Taste of the Wild High Prairie | Wellness Core Gluten Free Original | Wellness complete Super 5 Mix Chicken | |
Kcal/# | 1813 | 1679 | 1633 | 1685.9 | 1661.1 | 1618.4 |
Kcal/cup | 382 | 433 | 360 | 370 | 421 | 407 |
Bag unit (lbs) | 34 | 32 | 28 | 30 | 26 | 30 |
Cups/bag | 161.4 | 124.1 | 127.01 | 136.69 | 102.6 | 119.3 |
Cups/# | 4.75 | 3.88 | 4.54 | 4.56 | 3.95 | 3.98 |
Cost/bag | $44.99 | $22.99 | $48.99 | $47.99 | $67.49 | $59.99 |
Cost/# | $1.32 | $0.72 | $1.75 | $1.6 | $2.6 | $2 |
Cost/cup | $0.28 | $0.19 | $0.39 | $0.35 | $0.66 | $0.5 |
Recommended feeding | 3 | 2.6 | 3.5 | 2.75 | 2.25 | 2.25 |
Daily cost | $0.84 | $0.51 | $1.35 | $0.97 | $1.49 | $1.13 |
Days bag will last | 53.8 | 46.5 | 36.29 | 49.71 | 45.6 | 53 |
Bags/year | 6.78 | 7.85 | 10.06 | 7.34 | 8 | 6.89 |
Monthly cost | $25.42 | $15.04 | $41.06 | $29.37 | $44.99 | $34.44 |
Yearly cost | $305.03 | $180.47 | $492.75 | $352.39 | $539.92 | $413.33 |
Carbs | 38% | 47% | 36% | 31% | 32% | 45% |
Comments
Be the first to comment...